ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200,
Cheshire, CT. 06410 (203)272-2072
BRIDGEPORT TEAM STATISTICS VS CAMDEN
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Rogers, Ed,SS .667 2 6 1 4 0 0 0 1 1 0 0 0 .667 .714 0
Davison, Todd,SS .333 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0
Caligiuri, Jay,DH .300 3 10 0 3 0 0 0 1 2 1 0 0 .300 .417 0
Mateo, Henry,2B .273 3 11 1 3 0 0 0 0 1 2 0 0 .273 .333 0
Lisk, Charlie,C .200 2 5 0 1 0 0 0 0 1 2 0 0 .200 .333 2
Hoorelbeke, Jesse,1B .182 3 11 0 2 0 0 0 1 1 0 0 0 .182 .250 1
Sing, Brandon,OF .143 2 7 0 1 1 0 0 0 0 1 0 0 .286 .143 0
Greenberg, Adam,OF .091 3 11 0 1 1 0 0 0 1 8 0 0 .182 .167 0
Lopez, Luis,3B .083 3 12 0 1 1 0 0 0 0 1 0 0 .167 .083 0
Ezi, Travis,OF .000 1 3 1 0 0 0 0 0 0 1 1 0 .000 .000 0
Harris, Shea,C .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Batista, Wilson,2B .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Czarniecki, Jordan,OF .000 2 6 0 0 0 0 0 0 0 2 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .187 91 3 17 3 0 0 3 7 18 1 0 .220 .245 3
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Hoorelbeke, Casey 0-0 0.00 1 0 0 0 0 2.1 3 0 0 0 1 0 0 0 .375
Jackson, Kyle 1-0 0.00 1 1 0 0 0 6.0 3 1 0 0 0 0 2 0 .150
Weimer, Andrew 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 .000
Asadoorian, Rick 0-0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 1 1 0 .400
Dipietro, Ryan 0-0 0.00 1 0 0 0 0 2.1 2 0 0 0 0 0 2 1 .250
Plefka, Jonathan 0-0 3.38 1 0 0 0 0 2.2 3 1 1 0 0 1 2 0 .273
Perez, Franklin 0-1 10.13 1 1 0 0 0 5.1 5 6 6 1 0 6 5 3 .263
Cavazos, Andy 0-0 10.80 2 0 0 0 1 1.2 1 2 2 1 0 1 0 0 .200
Reichert, Dan 0-1 15.43 1 1 0 0 0 4.2 8 8 8 1 1 2 6 0 .364
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-2 5.67 3 0 0 1 27.0 27 18 17 3 2 11 18 4 .267
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200,
Cheshire, CT. 06410 (203)272-2072
CAMDEN TEAM STATISTICS VS BRIDGEPORT
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Chiaravolloti, Vito,DH .500 3 10 1 5 1 0 1 5 2 1 0 0 .900 .583 0
Torres, Frederick,C .375 3 8 0 3 0 0 0 0 0 2 0 0 .375 .375 0
Lydon, Wayne,OF .364 3 11 3 4 0 0 0 2 1 0 4 1 .364 .417 0
Majewski, Val,OF .333 3 12 4 4 1 0 1 2 2 3 2 0 .667 .429 0
Jacobs, Jason,C .333 1 3 1 1 0 1 0 0 0 1 0 0 1.000 .333 0
Walker, Chris,OF .231 3 13 3 3 0 0 0 1 1 3 4 0 .231 .286 0
Bonvechio, Brett,1B .222 3 9 2 2 0 0 1 2 2 3 0 0 .556 .417 0
Abernathy, Brent,2B .222 3 9 1 2 0 0 0 2 1 2 0 0 .222 .250 0
Spivey, Junior,SS .167 3 12 1 2 1 0 0 2 0 2 0 0 .250 .231 1
Burgamy, Brian,3B .083 3 12 2 1 0 0 0 0 1 1 1 0 .083 .154 1
Vincent, Jeff,PR .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Haines, Kyle,SS .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Finegan, Brian,2B .000 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .267 101 18 27 3 1 3 16 11 18 11 1 .406 .345 2
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Flannery, Mike 0-0 0.00 2 0 0 0 0 3.0 2 0 0 0 0 2 4 1 .182
Guerrero, Julio 0-0 0.00 2 0 0 0 0 2.2 1 0 0 0 0 1 1 0 .111
Thorpe, Tracy 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000
Rodriguez, Felix 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 1 0 .000
Lawrence, Brian 1-0 0.00 1 1 0 0 0 6.0 3 1 0 0 0 0 4 0 .136
Capella, Anthony 0-0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0 0 1 .500
Davey, Tom 1-0 0.00 1 1 0 0 0 6.0 4 0 0 0 0 1 7 0 .211
Drese, Ryan 0-1 1.69 1 1 0 0 0 5.1 5 2 1 0 0 2 0 0 .238
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2-1 0.35 3 0 0 0 26.0 17 3 1 0 0 7 18 2 .187
Monday, May 4, 2009
Rain, Rain, Go Away
We here at Riversharks Central are closely monitoring today's weather, and we definitely don't want to cancel a game for a second straight day. As of now, tonight's game against Bridgeport is still on, but do make sure to check www.riversharks.com frequently, for up-to-the-minute updates. While you're all patiently waiting for an official decision as to the game status, here are some team comparison statistics for the Riversharks and the Bluefish...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment