The Riversharks beat the Bridgeport Bluefish at Campbell's Field on Tuesday night, but were hoping for more.
That's because the Riversharks and Bluefish were scheduled to play a doubleheader, but had to postpone game 2, due to the continued rain over Camden. Game 2 was pushed back to Wednesday night, when the two teams will again start a scheduled doubleheader at 5:05 PM. Once again, each game will be scheduled for 7 innings. Here is the link to the recap of the game that did finish, and here is a link to an updated schedule.
One more note: the Riversharks beat the Bluefish 5-2 in last night's game, which means that all three of the 'sharks home games have ended in that 5-2 final. On Friday night, the Southern Maryland Blue Crabs beat the 'sharks by that 5-2 score, and then the 'sharks reversed it on Saturday night. Last night, the score was 5-1 heading into the 7th (and final) inning, but closer Tracy Thorpe was nice enough to give up his first run of the season, just to keep the streak alive. Given how lights out he'd been before last night, I have to believe that was his motivation. Anyway, three straight 5-2 finals is pretty interesting. Think it'll happen again on Wednesday night?
Tuesday, May 5, 2009
Riversharks sign LHP
The Riversharks have signed left-handed pitcher Wayne Franklin, who has previously spent time with five Major League teams (the Astros, Brewers, Giants, Yankees, and Braves). Franklin is the only southpaw on the Riversharks' staff, and fills the roster spot vacated last week, when catcher Manuel Mejia was released. Click here for full career stats on Franklin, courtesy of The Baseball Cube.
And don't forget: we've got a doubleheader tonight, starting at 5:05 PM. It's Cinco de Mayo, so you can bet there'll be a bit of a Mexican flair at Campbell's Field tonight. Tickets are still available; click here for purchase information.
And don't forget: we've got a doubleheader tonight, starting at 5:05 PM. It's Cinco de Mayo, so you can bet there'll be a bit of a Mexican flair at Campbell's Field tonight. Tickets are still available; click here for purchase information.
Monday, May 4, 2009
Game Postponed; Doubleheader Tomorrow
Tonight's game with Bridgeport has been postponed, due to rain.
The good news: to make it up, the 'sharks will play their first doubleheader of the season tomorrow, starting at 5:05 PM. Get excited!
The good news: to make it up, the 'sharks will play their first doubleheader of the season tomorrow, starting at 5:05 PM. Get excited!
Rain, Rain, Go Away
We here at Riversharks Central are closely monitoring today's weather, and we definitely don't want to cancel a game for a second straight day. As of now, tonight's game against Bridgeport is still on, but do make sure to check www.riversharks.com frequently, for up-to-the-minute updates. While you're all patiently waiting for an official decision as to the game status, here are some team comparison statistics for the Riversharks and the Bluefish...
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200,
Cheshire, CT. 06410 (203)272-2072
BRIDGEPORT TEAM STATISTICS VS CAMDEN
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Rogers, Ed,SS .667 2 6 1 4 0 0 0 1 1 0 0 0 .667 .714 0
Davison, Todd,SS .333 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 0
Caligiuri, Jay,DH .300 3 10 0 3 0 0 0 1 2 1 0 0 .300 .417 0
Mateo, Henry,2B .273 3 11 1 3 0 0 0 0 1 2 0 0 .273 .333 0
Lisk, Charlie,C .200 2 5 0 1 0 0 0 0 1 2 0 0 .200 .333 2
Hoorelbeke, Jesse,1B .182 3 11 0 2 0 0 0 1 1 0 0 0 .182 .250 1
Sing, Brandon,OF .143 2 7 0 1 1 0 0 0 0 1 0 0 .286 .143 0
Greenberg, Adam,OF .091 3 11 0 1 1 0 0 0 1 8 0 0 .182 .167 0
Lopez, Luis,3B .083 3 12 0 1 1 0 0 0 0 1 0 0 .167 .083 0
Ezi, Travis,OF .000 1 3 1 0 0 0 0 0 0 1 1 0 .000 .000 0
Harris, Shea,C .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Batista, Wilson,2B .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Czarniecki, Jordan,OF .000 2 6 0 0 0 0 0 0 0 2 0 0 .000 .000 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .187 91 3 17 3 0 0 3 7 18 1 0 .220 .245 3
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Hoorelbeke, Casey 0-0 0.00 1 0 0 0 0 2.1 3 0 0 0 1 0 0 0 .375
Jackson, Kyle 1-0 0.00 1 1 0 0 0 6.0 3 1 0 0 0 0 2 0 .150
Weimer, Andrew 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 .000
Asadoorian, Rick 0-0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 1 1 0 .400
Dipietro, Ryan 0-0 0.00 1 0 0 0 0 2.1 2 0 0 0 0 0 2 1 .250
Plefka, Jonathan 0-0 3.38 1 0 0 0 0 2.2 3 1 1 0 0 1 2 0 .273
Perez, Franklin 0-1 10.13 1 1 0 0 0 5.1 5 6 6 1 0 6 5 3 .263
Cavazos, Andy 0-0 10.80 2 0 0 0 1 1.2 1 2 2 1 0 1 0 0 .200
Reichert, Dan 0-1 15.43 1 1 0 0 0 4.2 8 8 8 1 1 2 6 0 .364
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 1-2 5.67 3 0 0 1 27.0 27 18 17 3 2 11 18 4 .267
ATLANTIC LEAGUE HEAD-TO-HEAD TEAM STATISTICS
Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200,
Cheshire, CT. 06410 (203)272-2072
CAMDEN TEAM STATISTICS VS BRIDGEPORT
PLAYER AVG G AB R H 2B 3B HR RBI BB SO SB CS SLG OBP E
Chiaravolloti, Vito,DH .500 3 10 1 5 1 0 1 5 2 1 0 0 .900 .583 0
Torres, Frederick,C .375 3 8 0 3 0 0 0 0 0 2 0 0 .375 .375 0
Lydon, Wayne,OF .364 3 11 3 4 0 0 0 2 1 0 4 1 .364 .417 0
Majewski, Val,OF .333 3 12 4 4 1 0 1 2 2 3 2 0 .667 .429 0
Jacobs, Jason,C .333 1 3 1 1 0 1 0 0 0 1 0 0 1.000 .333 0
Walker, Chris,OF .231 3 13 3 3 0 0 0 1 1 3 4 0 .231 .286 0
Bonvechio, Brett,1B .222 3 9 2 2 0 0 1 2 2 3 0 0 .556 .417 0
Abernathy, Brent,2B .222 3 9 1 2 0 0 0 2 1 2 0 0 .222 .250 0
Spivey, Junior,SS .167 3 12 1 2 1 0 0 2 0 2 0 0 .250 .231 1
Burgamy, Brian,3B .083 3 12 2 1 0 0 0 0 1 1 1 0 .083 .154 1
Vincent, Jeff,PR .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Haines, Kyle,SS .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Finegan, Brian,2B .000 2 1 0 0 0 0 0 0 1 0 0 0 .000 .500 0
All Others .000 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0
Total-All Batters .267 101 18 27 3 1 3 16 11 18 11 1 .406 .345 2
OPP
PITCHER W-L ERA G GS CG SHO SV IP H R ER HR HB BB SO WP AVG
Flannery, Mike 0-0 0.00 2 0 0 0 0 3.0 2 0 0 0 0 2 4 1 .182
Guerrero, Julio 0-0 0.00 2 0 0 0 0 2.2 1 0 0 0 0 1 1 0 .111
Thorpe, Tracy 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0 1 0 .000
Rodriguez, Felix 0-0 0.00 1 0 0 0 0 1.0 0 0 0 0 0 1 1 0 .000
Lawrence, Brian 1-0 0.00 1 1 0 0 0 6.0 3 1 0 0 0 0 4 0 .136
Capella, Anthony 0-0 0.00 1 0 0 0 0 1.0 2 0 0 0 0 0 0 1 .500
Davey, Tom 1-0 0.00 1 1 0 0 0 6.0 4 0 0 0 0 1 7 0 .211
Drese, Ryan 0-1 1.69 1 1 0 0 0 5.1 5 2 1 0 0 2 0 0 .238
All Others 0-0 0.00 0 0 0 0 0.0 0 0 0 0 0 0 0 0 .000
Total-All Pitchers 2-1 0.35 3 0 0 0 26.0 17 3 1 0 0 7 18 2 .187
Sunday, May 3, 2009
Rainy Day Leaderboard
As you can see here, today's game against Southern Maryland has been postponed due to rain. So, in order for all you fans to get your daily dose of the Riversharks, we figured we'd post some early-season league leaders in the Atlantic League. Here are all the categories whose leaders include a Riversharks player (CMD = Camden)...
BATTING TOP 10 (MINIMUM 24 PLATE APPEARANCES) PITCHING TOP 10 (MINIMUM 7 IP)
BATTER CLUB AVG G AB R H HR RBI PITCHER CLUB W-L ERA IP H BB SO
Hernandez, Johnny LGI .462 7 26 2 12 1 8 Jackson, Kyle BRG 2- 0 0.00 11 8 2 5
Mateo, Henry BRG .457 8 35 9 16 0 6 *Lee, Corey BRG 0- 0 0.00 8 5 2 6
Gonzalez, Raul LGI .385 7 26 7 10 0 2 Davey, Tom CMD 1- 0 0.00 7 4 2 7
Hall, Noah SOM .375 9 32 6 12 1 6 Lawrence, Brian CMD 1- 0 0.69 13 6 2 6
Castillo, Alberto NWK .368 6 19 1 7 0 6 Drese, Ryan CMD 1- 1 0.87 10 9 3 2
Perry, Jason LCR .361 9 36 10 13 6 15 Smith, Mike YRK 0- 1 0.90 10 5 4 9
Padgett, Matt YRK .357 9 28 3 10 0 4 *Dipietro, Ryan BRG 0- 0 1.23 7 4 2 3
Hagen, Matt SOM .355 9 31 3 11 2 9 Brazelton, Dewon CMD 1- 0 1.50 12 8 1 7
Majewski, Val CMD .353 9 34 7 12 1 3 Brownlie, Bobby NWK 1- 0 1.50 12 8 4 9
Rogers, Ed BRG .344 8 32 1 11 0 5 Bouknight, Kip SOM 1- 1 1.64 11 6 4 8
RBI SAVES
Perry, Jason LCR 15 Simas, Bill LGI 4
Garcia, Travis SMD 10 Foulke, Keith NWK 4
Spivey, Junior CMD 9 Minix, Travis SOM 3
Hagen, Matt SOM 9 Thorpe, Tracy CMD 2
Osborn, Pat SMD 9 Warden, Jim Ed SMD 2
STOLEN BASES
Walker, Chris CMD 8
Lydon, Wayne CMD 7
Majewski, Val CMD 3
Smith, Dustin NWK 3
Esquivel, Matt YRK 3
ON-BASE PERCENTAGE INNINGS PITCHED
Mateo, Henry BRG .500 Bump, Nate CMD 13.0
Gonzalez, Raul LGI .500 Lawrence, Brian CMD 13.0
Hernandez, Johnny LGI .500 Bukvich, Ryan NWK 13.0
Majewski, Val CMD .476 Several Players Tied at 12.0
Everett, Carl NWK .462
RUNS SCORED
Owens, Jeremy SMD 11
Walker, Chris CMD 10
Turner, Lloyd LCR 10
Perry, Jason LCR 10
Mateo, Henry BRG 9
TEAM BATTING AVG AB R H HR BB SO SB CS TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
SOUTHERN MARYLAND .280 311 54 87 14 25 68 4 2 CAMDEN 6- 3 2.39 58 0 2 2 6 20 45
CAMDEN .279 308 49 86 6 33 48 21 3 SOMERSET 4- 5 2.93 75 0 0 3 6 27 49
YORK .272 316 36 86 4 32 47 7 5 SOUTHERN MARYLAND 6- 3 3.38 79 0 0 3 4 31 49
LONG ISLAND .271 321 43 87 4 30 46 3 3 NEWARK 5- 4 3.83 75 0 0 4 7 34 63
BRIDGEPORT .258 306 39 79 3 26 65 8 3 LONG ISLAND 5- 4 4.26 78 0 0 4 12 33 77
LANCASTER .253 324 53 82 11 44 73 5 3 LANCASTER 4- 5 4.34 90 0 0 2 1 36 51
NEWARK .240 300 35 72 3 32 58 14 3 BRIDGEPORT 4- 5 4.73 87 0 1 1 6 33 50
SOMERSET .229 280 32 64 6 31 45 4 7 YORK 2- 7 6.75 101 0 0 1 9 39 66
PITCHING TOP 10 (MINIMUM 7 IP)
PITCHER CLUB W-L ERA IP H BB SO
Jackson, Kyle BRG 2- 0 0.00 11 8 2 5
Lee, Corey BRG 0- 0 0.00 8 5 2 6
Davey, Tom CMD 1- 0 0.00 7 4 2 7
Lawrence, Brian CMD 1- 0 0.69 13 6 2 6
Drese, Ryan CMD 1- 1 0.87 10 9 3 2
Smith, Mike YRK 0- 1 0.90 10 5 4 9
Dipietro, Ryan BRG 0- 0 1.23 7 4 2 3
Brazelton, Dewon CMD 1- 0 1.50 12 8 1 7
Brownlie, Bobby NWK 1- 0 1.50 12 8 4 9
Bouknight, Kip SOM 1- 1 1.64 11 6 4 8
SAVES
Simas, Bill LGI 4
Foulke, Keith NWK 4
Minix, Travis SOM 3
Thorpe, Tracy CMD 2
Warden, Jim Ed SMD 2
INNINGS PITCHED
Bump, Nate CMD 13.0
Lawrence, Brian CMD 13.0
Bukvich, Ryan NWK 13.0
Several Players Tied at 12.0
TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
CAMDEN 6- 3 2.39 58 0 2 2 6 20 45
SOMERSET 4- 5 2.93 75 0 0 3 6 27 49
SOUTHERN MARYLAND 6- 3 3.38 79 0 0 3 4 31 49
NEWARK 5- 4 3.83 75 0 0 4 7 34 63
LONG ISLAND 5- 4 4.26 78 0 0 4 12 33 77
LANCASTER 4- 5 4.34 90 0 0 2 1 36 51
BRIDGEPORT 4- 5 4.73 87 0 1 1 6 33 50
YORK 2- 7 6.75 101 0 0 1 9 39 66
COPYRIGHT BY PA SPORTSTICKER, CHESHIRE CT 06410
(203) 272-2072
Friday, May 1, 2009
Home Opener Tonight!
Excitement is reaching a fever pitch at Campbell's Field, where the first pitch of the Riversharks' home season is less than 7 hours away! Click here for more on the home opener. Don't forget: tonight also marks our first 2009 internet broadcast, featuring Tim Saunders. Click here for the link to tonight's webcast.
Wednesday, April 29, 2009
Riversharks Atop Atlantic League
Through 6 games, the Riversharks are atop the Atlantic League, with a record of 5-1. After dropping the season opener, the 'sharks have won five straight, thanks primarily to outstanding starting pitching. On the season, the starters have given up just 5 earned runs in 37 innings, for an ERA of 1.22. See full league standings here, and league leaders here.
The 'sharks play again Thursday night, at Bridgeport (2-4), where they have taken the first two of a three-game series by a combined 17-1 score. Then, on Friday night, the Riversharks make their home debut, against the Southern Maryland Blue Crabs (4-2). For more info on the home opener, check out our home page story.
Don't forget: if you can't make it to Campbell's Field on Friday night, you can listen to Tim Saunders' online broadcast by clicking on to www.riversharks.com during the game.
The 'sharks play again Thursday night, at Bridgeport (2-4), where they have taken the first two of a three-game series by a combined 17-1 score. Then, on Friday night, the Riversharks make their home debut, against the Southern Maryland Blue Crabs (4-2). For more info on the home opener, check out our home page story.
Don't forget: if you can't make it to Campbell's Field on Friday night, you can listen to Tim Saunders' online broadcast by clicking on to www.riversharks.com during the game.
Subscribe to:
Posts (Atom)